Aktív témák

  • Motion_Blur

    félisten

    Test result's @ 11h48

    1 Michael Schumacher Ferrari F2007 1:21.486 20
    2 Pedro de la Rosa McLaren MP4-22 1:22.426 + 0.940 18
    3 David Coulthard Red Bull Racing RB3 1:22.555 + 1.069 20
    4 Heikki Kovalainen Renault R27 1:22.808 + 1.322 29
    5 Gary Paffett McLaren MP4-22 1:23.213 + 1.727 13
    6 Nick Heidfeld BMW Sauber F1.07 1:23.382 + 1.896 18
    7 Robert Kubica BMW Sauber F1.07 1:23.488 + 2.002 21
    8 Sebastien Bourdais Scuderia Toro Rosso STR2 1:23.596 + 2.110 27
    9 Nico Rosberg Williams FW29 1:23.906 + 2.420 15
    10 Kazuki Nakajima Williams FW29 1:24.325 + 2.839 33
    11 Karun Chandhok Red Bull Racing RB3 1:24.467 + 2.981 19
    12 Adrian Sutil Force India F8-VII 1:24.669 + 3.183 41
    13 Jenson Button Honda RA107 1:24.784 + 3.298 20
    14 Anthony Davidson Super Aguri F1 SA07 1:25.408 + 3.922 6
    15 Christian Klien Force India F8-VII 1:25.418 + 3.932 17
    16 Luca Filippi Honda RA107 1:26.457 + 4.971 23

    [ Szerkesztve ]

    Stavelot 2, easily full throttle into another twenty second top gear flatout section

Aktív témák