Új hozzászólás Aktív témák

  • 590227

    aktív tag

    válasz emre33 #11497 üzenetére

    Kérlek,most értékeld!Status

    Connection

    This page displays information on the status of the cable modem's HFC and IP network connectivity.
    Startup Procedure
    Procedure Status Comment
    Acquire Downstream Channel 112000000 Hz Locked
    Connectivity State OK Operational
    Boot State
    Configuration File OK
    Security Disabled Disabled

    Downstream Bonded Channels
    Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
    1 QAM256 112000000 Hz 15.2 dBmV 40.4 dBmV 1988 554
    2 QAM256 120000000 Hz 15.7 dBmV 40.5 dBmV 1622 279
    3 QAM256 128000000 Hz 15.7 dBmV 40.9 dBmV 1476 6
    4 QAM256 136000000 Hz 15.6 dBmV 40.9 dBmV 1510 11
    5 QAM256 144000000 Hz 15.5 dBmV 40.9 dBmV 1430 93
    6 QAM256 152000000 Hz 15.1 dBmV 40.9 dBmV 1447 55
    7 QAM256 160000000 Hz 15.2 dBmV 40.9 dBmV 1484 13
    8 QAM256 168000000 Hz 14.5 dBmV 40.8 dBmV 1551 3

    Total Correctables Total Uncorrectables
    12508 1014

    Upstream Bonded Channels
    Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
    1 ATDMA 5120 Ksym/sec 55000000 Hz 33.5 dBmV
    2 ATDMA 5120 Ksym/sec 35500000 Hz 33.5 dBmV
    3 ATDMA 5120 Ksym/sec 42000000 Hz 33.5 dBmV
    4 ATDMA 5120 Ksym/sec 48500000 Hz 33.5 dBmV

    CM IP Address Duration Expires
    D: -- H: -- M: -- S: -- --- --- -- --:--:-- ----
    Current System Time: Sun Dec 13 11:26:32 2015

Új hozzászólás Aktív témák