Új hozzászólás Aktív témák

  • Hieronymus

    addikt

    LOGOUT blog

    válasz VaniliásRönk #45 üzenetére

    Javítom egy kicsit a statisztikát. :K

    WDC WD2500BEVS-26VAT0
    Manufacturer Western Digital
    Form Factor GB/2.5-inch
    Business Unit/Brand Mobile/WD Scorpio
    Heads 16
    Cylinders 30 401
    Tracks 7 752 255
    Sectors 488 392 065
    SATA type SATA-I 1.5Gb/s
    Device type Fixed
    ATA Standard ATA8-ACS
    Serial Number WD-WXHX086.....
    Firmware Version Number 11.01A11
    LBA Size 48-bit LBA
    Power On Count 10458 times
    Power On Time 397,3 days
    Speed 5400 RPM
    Features S.M.A.R.T., APM, AAM, NCQ
    Max. Transfer Mode SATA I 1.5Gb/s
    Used Transfer Mode SATA I 1.5Gb/s
    Interface SATA
    Capacity 232 GB
    Real size 250 059 350 016 bytes
    01 Read Error Rate 0 200 200 51 0000000001 Good
    03 Spin-Up Time 1641 ms 187 186 21 0000000669 Good
    04 Start/Stop Count 17 068 83 83 0 00000042AC Good
    05 Reallocated Sectors Count 0 200 200 140 0000000000 Good
    07 Seek Error Rate 0 200 200 0 0000000000 Good
    09 Power-On Hours (POH) 397d 7h 87 87 0 000000253F Good
    0A Spin Retry Count 0 100 100 51 0000000000 Good
    0B Recalibration Retries 0 100 100 0 0000000000 Good
    0C Device Power Cycle Count 10 459 90 90 0 00000028DB Good
    C0 Power-off Retract Count 71 200 200 0 0000000047 Good
    C1 Load/Unload Cycle Count 450 204 50 50 0 000006DE9C Good
    C2 Temperature 32 °C 115 92 0 0000000020 Good
    C4 Reallocation Event Count 0 200 200 0 0000000000 Good
    C5 Current Pending Sector Count 0 200 200 0 0000000000 Good
    C6 Uncorrectable Sector Count 0 100 253 0 0000000000 Good
    C7 UltraDMA CRC Error Count 0 200 200 0 0000000000 Good
    C8 Write Error Rate / Multi-Zone Error Rate 0 100 253 51 0000000000 Good

    WDC WD3200BEVT-22ZCT0
    Manufacturer Western Digital
    Form Factor GB/2.5-inch
    Business Unit/Brand Mobile/WD Scorpio
    Heads 16
    Cylinders 38 913
    Tracks 9 922 815
    Sectors 625 137 345
    SATA type SATA-II 3.0Gb/s
    Device type Fixed
    ATA Standard ATA8-ACS
    Serial Number WD-WXH908A1.....
    Firmware Version Number 11.01A11
    LBA Size 48-bit LBA
    Power On Count 4480 times
    Power On Time 603,4 days
    Speed 5400 RPM
    Features S.M.A.R.T., APM, AAM, NCQ
    Max. Transfer Mode SATA II 3.0Gb/s
    Used Transfer Mode SATA II 3.0Gb/s
    Interface SATA
    Capacity 298 GB
    Real size 320 072 933 376 bytes
    RAID Type None
    Attribute name Real value Current Worst Threshold Raw Value Status
    01 Read Error Rate 0 200 200 51 0000000000 Good
    03 Spin-Up Time 1758 ms 184 183 21 00000006DE Good
    04 Start/Stop Count 4 701 96 96 0 000000125D Good
    05 Reallocated Sectors Count 0 200 200 140 0000000000 Good
    07 Seek Error Rate 0 200 200 0 0000000000 Good
    09 Power-On Hours (POH) 603d 9h 81 81 0 0000003891 Good
    0A Spin Retry Count 0 100 100 51 0000000000 Good
    0B Recalibration Retries 0 100 100 0 0000000000 Good
    0C Device Power Cycle Count 4 480 96 96 0 0000001180 Good
    C0 Power-off Retract Count 1 333 199 199 0 0000000535 Good
    C1 Load/Unload Cycle Count 290 723 104 104 0 0000046FA3 Good
    C2 Temperature 28 °C 119 100 0 000000001C Good
    C4 Reallocation Event Count 0 200 200 0 0000000000 Good
    C5 Current Pending Sector Count 0 200 200 0 0000000000 Good
    C6 Uncorrectable Sector Count 0 100 253 0 0000000000 Good
    C7 UltraDMA CRC Error Count 17 200 200 0 0000000011 Good
    C8 Write Error Rate / Multi-Zone Error Rate 0 200 200 51 0000000000 Good

    Legyen béke! Menjenek az orosz katonák haza, azonnal!

Új hozzászólás Aktív témák