Aktív témák

  • Narxis

    nagyúr

    válasz #41133696 #17294 üzenetére

    Lehetetlen, hogy ilyen gyorsan. :p

    Egy 2009 augusztusi-szeptemberi teszt, szvsz nem épp a legfrissebb verziókkal.

    1. G DATA 2009 20.0.2.1 - 98,89%
    2. F-Secure 2009 9.00.148 - 98,72%
    3. Kaspersky 2010 9.0.0.463 - 98,67%
    4. AntiVir 9.0.0.381 Premium - 98,64%
    5. ZoneAlarm Antivirus 8.0.400.020 - 98,62%
    6. AntiVir 9.0.0.407 Personal - 98,56%
    7. Ashampoo 1.61 - 98,48%
    8. MultiCore 2.001.00036 - 98,36%
    9. Paretologic 6.1.1 - 98,11%
    10. TrustPort 2.8.0.2255 - 98,03%
    11. eScan 10.0.977.4091 - 97,82%
    12. The Shield 2009 12.0.12 - 97,72%
    13. BitDefender 2010 11.0.15.297 - 97,61%
    14. Ikarus 1.0.97 - 97,15%
    15. AVG 8.5.392 Free - 97%
    16. BitDefender 2009 12.0.12.0 Free - 96,37%
    17. Nod32 4.0.437.0 - 95,97%
    18. Avast 4.8.1335 Free - 95,87%
    19. Comodo 3.9.95478.509 - 95,57%
    20. Trend Micro Antivirus 17.1.1250 - 95,36%

    www.virus.gr

    Thanos was right.

Aktív témák