Aktív témák

  • P.H.

    senior tag

    Perfmonitor: x87-kód - K8 - végtelen ciklusban

    PerfMonitor Record file
    Counter 0 : Non-halted clock cycles
    Counter 1 : Instructions per cycle (IPC) (átlag: 1.6 IPC)
    Counter 2 : Retired x87 instructions
    Counter 3 : Retired uops (átlag: 1.67 uop/cycle)

    T(ms) c0(M/s) c1(i/c) c2(M/s) c3(M/s)
    50 2147.3 1.7 1764.7 3557.5
    100 2144.6 1.7 1789.1 3574.9
    150 2148.1 1.6 1743.1 3523.0
    200 2144.3 1.6 1737.0 3516.0
    250 2145.9 1.6 1749.0 3534.2
    300 1951.9 1.5 1518.6 3068.6
    350 1951.9 1.5 1518.6 3068.6
    400 2166.6 1.6 1784.2 3573.8
    450 2145.0 1.6 1740.0 3515.3
    500 2148.4 1.6 1739.3 3521.1
    550 2080.0 1.7 1728.9 3469.3
    600 2080.0 1.7 1728.9 3469.3
    650 2174.7 1.7 1815.4 3625.6
    700 2146.9 1.6 1735.7 3510.5
    750 2153.0 1.6 1739.5 3522.5
    800 2146.5 1.7 1776.5 3573.7
    850 2146.5 1.7 1776.5 3573.7
    900 2161.3 1.7 1810.6 3611.2
    950 2145.1 1.6 1735.2 3509.7
    1000 2143.9 1.6 1736.8 3513.5
    1050 2149.8 1.7 1766.1 3560.8
    1100 1901.3 1.4 1373.4 2820.3
    1150 1901.3 1.4 1373.4 2820.3
    1200 2170.7 1.6 1773.8 3565.8
    1250 2149.7 1.6 1745.0 3526.8
    1300 2146.6 1.6 1754.7 3542.4
    1350 1917.8 1.4 1437.8 2919.8
    1400 1917.8 1.4 1437.8 2919.8
    1450 2175.2 1.7 1794.4 3596.8
    1500 2143.4 1.6 1739.3 3513.9
    1550 2146.2 1.6 1739.8 3521.4
    1600 2007.6 1.6 1621.3 3281.0
    1650 2007.6 1.6 1621.3 3281.0
    1700 2168.2 1.7 1806.2 3609.1
    1750 2147.8 1.6 1742.8 3521.1
    1800 2146.3 1.6 1732.0 3508.8
    1850 2148.4 1.7 1782.0 3582.2
    1900 1912.0 1.4 1362.6 2799.5
    1950 1912.0 1.4 1362.6 2799.5
    2000 2173.2 1.6 1776.2 3570.1

    Perfmonitor: SSE2-kód - K8 - végtelen ciklusban
    (ott fut a kód, ahol a counter 2 oszlop 0.0)

    PerfMonitor Record file
    Counter 0 : Non-halted clock cycles
    Counter 1 : Instructions per cycle (IPC) (átlag: 1.2 IPC)
    Counter 2 : Retired x87 instructions
    Counter 3 : Retired uops (átlag: 1.89 uop/cycle)

    T(ms) c0(M/s) c1(i/c) c2(M/s) c3(M/s)
    50 2144.4 1.2 0.0 3937.9
    100 2124.2 1.2 0.0 3932.0
    150 2124.2 1.2 0.0 3932.0
    200 2163.4 1.3 0.0 4087.8
    250 2151.2 1.2 0.0 3928.3
    300 2148.1 1.2 0.0 3949.5
    350 2150.4 1.3 0.0 4026.4
    400 2150.4 1.3 0.0 4026.4
    450 2113.7 1.3 0.0 3985.9
    500 2145.0 1.2 0.0 3944.8
    550 2140.1 1.2 0.0 3936.2
    600 1997.1 1.2 91.2 3642.2
    650 1997.1 1.2 91.2 3642.2
    700 2169.1 1.2 0.0 4043.4
    750 2145.4 1.2 0.0 3945.1
    800 2145.3 1.2 0.0 3987.8
    850 1915.7 1.1 269.3 3111.7
    900 2146.0 1.3 0.0 4045.9
    950 2146.0 1.3 0.0 4045.9
    1000 2170.9 1.2 0.0 4005.7
    1050 2141.6 1.3 0.0 4013.2
    1100 1906.3 1.1 269.3 3077.8
    1150 2148.3 1.3 0.0 4031.8
    1200 2148.3 1.3 0.0 4031.8
    1250 2170.4 1.2 0.0 3984.1
    1300 1972.1 1.2 140.0 3523.7
    1350 2086.6 1.2 129.3 3613.1
    1400 2144.9 1.2 0.0 3973.6
    1450 2144.9 1.2 0.0 3973.6
    1500 2163.4 1.2 0.0 4044.9
    1550 1376.2 1.1 128.3 2225.5
    1600 2077.9 1.2 141.0 3582.1
    1650 2149.2 1.2 0.0 3983.2
    1700 2150.4 1.2 0.0 3957.1
    1750 2150.4 1.2 0.0 3957.1
    1800 1931.8 1.1 269.2 3197.0
    1850 2151.3 1.3 0.0 4054.5
    1900 2148.0 1.2 0.0 3947.1
    1950 2142.7 1.2 0.0 3929.8
    2000 2142.7 1.2 0.0 3929.8

    [ Szerkesztve ]

    Arguing on the Internet is like running in the Special Olympics. Even if you win, you are still ... ˙˙˙ Real Eyes Realize Real Lies ˙˙˙

Aktív témák